1970 NAIA Division I football season

The 1970 NAIA Division I football season was the 15th season of college football sponsored by the NAIA. It was also the first of twenty-seven seasons that the NAIA split its football competition into two separate championships.

1970 NAIA Division I football season
Regular seasonAugust–November 1970
PostseasonNovember 28–December 12, 1970
National ChampionshipGreenville, SC
ChampionsTexas A&I (3)

The season was played from August to November 1970 and culminated in the 1970 NAIA Champion Bowl, played on December 12, 1970 in Greenville, South Carolina.[1]

Texas A&I defeated Wofford in the Champion Bowl, 48–7, to win their third NAIA national title.[2]

Conference realignment

Membership changes

Team1969 conference1970 conference
Eastern OregonOregonEvergreen
Oregon CollegeOregonEvergreen
Oregon TechOregonEvergreen
Southern OregonOregonEvergreen

Conference standings

1970 Arkansas Intercollegiate Conference football standings
ConfOverall
TeamW L TW L T
Arkansas Tech + 5 –1 –08 –3 –0
Ouachita Baptist + 5 –1 –08 –2 –0
Southern Arkansas 4 –2 –05 –5 –0
Harding 3 –3 –05 –5 –0
Henderson State 2 –4 –05 –5 –0
State College of Arkansas 1 –5 –02 –8 –0
Arkansas A&M 1 –5 –01 –9 –0
  • + – Conference co-champions
1970 Carolinas Conference football standings
ConfOverall
TeamW L TW L T
Presbyterian $ 5 –0 –08 –3 –0
Lenoir–Rhyne 4 –1 –07 –4 –0
Catawba 2 –3 –05 –5 –0
Elon 2 –3 –03 –7 –0
Newberry 1 –4 –04 –7 –0
Guilford 1 –4 –02 –8 –0
  • $ – Conference champion
1970 Evergreen Conference football standings
ConfOverall
TeamW L TW L T
Central Washington $ 5 –0 –07 –3 –0
Western Washington 5 –1 –05 –5 –0
Oregon College 4 –2 –05 –5 –0
Eastern Washington 3 –4 –04 –6 –0
Eastern Oregon 2 –3 –05 –4 –0
Whitworth 2 –3 –02 –7 –0
Southern Oregon 1 –5 –01 –9 –0
Oregon Tech 0 –4 –00 –9 –0
  • $ – Conference champion
1970 Lone Star Conference football standings
ConfOverall
TeamW L TW L T
No. 7 Texas A&I $^ 8 –1 –011 –1 –0
No. T–20 Sam Houston State 7 –2 –08 –2 –1
Sul Ross 6 –3 –07 –3 –0
Angelo State 6 –3 –06 –4 –0
Southwest Texas State 4 –5 –06 –5 –0
Howard Payne 4 –5 –05 –5 –0
East Texas State 4 –5 –05 –6 –0
McMurry 4 –5 –05 –6 –0
Tarleton State 1 –8 –01 –8 –0
Stephen F. Austin 1 –8 –01 –9 –0
  • $ – Conference champion
  • ^ – NAIA Division I playoff participant
Rankings from AP Poll
1970 Mid-South Athletic Conference football standings
ConfOverall
TeamW L TW L T
Jacksonville State $ 5 –0 –010 –0 –0
Tennessee–Martin 4 –1 –07 –3 –0
Troy State 3 –2 –06 –4 –1
Delta State 2 –3 –03 –6 –1
Florence State 1 –4 –05 –5 –0
Livingston 0 –5 –04 –5 –0
1970 Nebraska College Conference football standings
ConfOverall
TeamW L TW L T
Wayne State (NE) $ 3 –0 –07 –2 –0
Kearney State 2 –1 –08 –2 –0
Chadron State 1 –2 –05 –4 –0
Peru State 0 –3 –02 –8 –0
  • $ – Conference champion
1970 Oklahoma Collegiate Conference football standings
ConfOverall
TeamW L TW L T
SW Oklahoma State $ 7 –0 –18 –1 –1
Northeastern State 6 –1 –18 –1 –1
Central State (OK) 6 –2 –09 –2 –0
Cameron 6 –2 –08 –2 –1
East Central 4 –4 –06 –4 –0
NW Oklahoma State 2 –5 –14 –5 –1
Panhandle 2 –6 –04 –7 –0
Langston 1 –7 –01 –10 –0
SE Oklahoma State 0 –7 –10 –9 –1
  • $ – Conference champion
1970 Rocky Mountain Athletic Conference football standings
ConfOverall
TeamW L TW L T
Mountain Division
Western New Mexico xy 5 –1 –05 –4 –0
Southern Utah x 5 –1 –06 –3 –0
Adams State 4 –2 –04 –3 –2
Westminster (UT) 3 –3 –04 –6 –0
Western State (CO) 2 –4 –02 –7 –0
Fort Lewis 1 –5 –01 –8 –0
Colorado Mines 1 –5 –01 –9 –0
Plains Division
Pittsburg State xy$ 4 –1 –09 –2 –0
Northern Colorado x 4 –1 –07 –2 –0
Nebraska–Omaha 4 –2 –04 –5 –1
Fort Hays State 2 –3 –05 –5 –0
Southern Colorado 1 –4 –04 –5 –0
Emporia State 1 –4 –01 –8 –0
Washburn * 0 –0 –05 –3 –2
Championship: Pittsburg State 52, Western New Mexico 6
  • $ – Conference champion
  • x – Division champion/co-champions
  • y – Championship game participant
  • * – Washburn was ineligible for conference title
1970 South Dakota Intercollegiate Conference football standings
ConfOverall
TeamW L TW L T
Black Hills State + 5 –1 –08 –2 –0
Northern State + 5 –1 –06 –4 –0
South Dakota Tech + 5 –1 –05 –4 –0
Dakota State 3 –3 –05 –4 –0
Dakota Wesleyan 2 –4 –03 –6 –0
Huron 1 –5 –0 ? – ? – ?
Southern State 0 –6 –0 ? – ? – ?
  • $ – Conference champion
1970 Wisconsin State University Conference football standings
ConfOverall
TeamW L TW L T
Platteville State $^ 8 –0 –010 –1 –0
Eau Claire State 5 –3 –06 –4 –0
Whitewater State 5 –3 –06 –4 –0
Oshkosh State 5 –3 –05 –5 –0
Superior State 5 –3 –05 –5 –0
La Crosse State 4 –3 –15 –4 –1
Stout State 2 –6 –03 –7 –0
Stevens Point State 1 –6 –11 –8 –1
River Falls State 0 –8 –01 –8 –0
  • $ – Conference champion
  • ^ – NAIA Division I playoff participant

Postseason

Semifinals
November 28, 1970
1970 Champion Bowl
December 12, 1970
Greenville, SC
      
Platteville State 0
Texas A&I* 16
Texas A&I 48
Wofford *7
New Mexico Highlands 23
Wofford* 28

See also

References

  1. "NAIA Championship History" (PDF). NAIA. pp. 4–11. Archived from the original (PDF) on July 15, 2015. Retrieved November 27, 2015.
  2. "1970 Division I NAIA Football Playoffs". JonFMorse.com. Retrieved November 27, 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.